One-Way Frequencies
buying | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
---|---|---|---|---|
high | 432 | 25.00 | 432 | 25.00 |
low | 432 | 25.00 | 864 | 50.00 |
med | 432 | 25.00 | 1296 | 75.00 |
vhigh | 432 | 25.00 | 1728 | 100.00 |
The FREQ Procedure
buying | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
---|---|---|---|---|
high | 432 | 25.00 | 432 | 25.00 |
low | 432 | 25.00 | 864 | 50.00 |
med | 432 | 25.00 | 1296 | 75.00 |
vhigh | 432 | 25.00 | 1728 | 100.00 |
maint | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
---|---|---|---|---|
high | 432 | 25.00 | 432 | 25.00 |
low | 432 | 25.00 | 864 | 50.00 |
med | 432 | 25.00 | 1296 | 75.00 |
vhigh | 432 | 25.00 | 1728 | 100.00 |
doors | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
---|---|---|---|---|
2 | 432 | 25.00 | 432 | 25.00 |
3 | 432 | 25.00 | 864 | 50.00 |
4 | 432 | 25.00 | 1296 | 75.00 |
5more | 432 | 25.00 | 1728 | 100.00 |
persons | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
---|---|---|---|---|
2 | 576 | 33.33 | 576 | 33.33 |
4 | 576 | 33.33 | 1152 | 66.67 |
more | 576 | 33.33 | 1728 | 100.00 |
lug_boot | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
---|---|---|---|---|
big | 576 | 33.33 | 576 | 33.33 |
med | 576 | 33.33 | 1152 | 66.67 |
small | 576 | 33.33 | 1728 | 100.00 |
safety | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
---|---|---|---|---|
high | 576 | 33.33 | 576 | 33.33 |
low | 576 | 33.33 | 1152 | 66.67 |
med | 576 | 33.33 | 1728 | 100.00 |
class | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
---|---|---|---|---|
acc | 384 | 22.22 | 384 | 22.22 |
good | 69 | 3.99 | 453 | 26.22 |
unacc | 1210 | 70.02 | 1663 | 96.24 |
vgood | 65 | 3.76 | 1728 | 100.00 |