Cross-Tabular Freq Table
|
|
||||||||||||||||||||||||||||||||||||||||
The FREQ Procedure
|
|
||||||||||||||||||||||||||||||||||||||||
Statistics for Table of class by safety
| Statistic | DF | Value | Prob |
|---|---|---|---|
| Chi-Square | 6 | 479.3224 | <.0001 |
| Likelihood Ratio Chi-Square | 6 | 628.0670 | <.0001 |
| Mantel-Haenszel Chi-Square | 1 | 0.7648 | 0.3818 |
| Phi Coefficient | 0.5267 | ||
| Contingency Coefficient | 0.4660 | ||
| Cramer's V | 0.3724 |
Sample Size = 1728